Home - Products - OEM DVD & Deckless - FOR FORD Series - KD-8507 Klyde car stereo android car DVD player with GPS for Ford Tourneo/Courier
KD-8507 Klyde car stereo android car DVD player with GPS for Ford Tourneo/Courier
- OS: ANDROID, Android10.0 system
- Screen Type: IPS, LCD, TFT, Capacitive Touch Screen, 2.5D Screen
- Resolution: 1280*720
- Model Number: KD-8507
- CPU: Rockchip PX5 Cortex A53, 8-core
- RAM: DDR3 4GB
- Flash: 32 GB
Description
Advantage & Features
Benefits
Description
Details:
Screen Pixel : 1024*600 OS: Android 10 system CPU: Rockchip PX5 Cortex A53, 8 Core Main Frenqency:1.5GHz RAM:SAMSUNG 4GB DDR3 Nand Flash : 32GB Capacitive multi-touch screen GPS+Radio+AUX IN+DVR+Easy Connect BT 5.0 ( internet connection by BT, 3 ways call) AHD rear view camera input
Standard accessories include:
Head unit x 1
Power cable x 1
Camera-in cable x 1
Aux-in cable x 1
RCA cable x 1
USB extend cable with 2 USB input x 1
GPS antenna x 1
System and Hardware Parameters | |||
OS | Android 9.0 | TFT drive IC | Rockchip PX5 |
CPU | Rockchip PX5,Cortex A53,8 core | Easy Connect | Support |
Main Frequency | 1.5Ghz | DVR | Built in |
RAM | SAMSUNG DDR3 4GB | ROM | 32GB/64GB |
Radio IC | NXP 6686 | Amplifer IC | TDA 7851 |
Bluetooth | BT 5.0 | GPS | MTR |
Touch Screen | Capacitive and Multi-touch screen | Working Temperature | -20℃-+80℃ |
LCD screen | Hanstar Screen | Power supply | 4*50W |
Optional Funtions | |||
Carplay | Optional (external) | Android AUTO | Optional (built in) |
Parrot Blutooth | Optional (FC6000T) | DSP | Optional (built in) |
Rear view | Optional (AHD rear view camera input) | DVR Camera | Optional (external) USB Camera |
TPMS | Optional (external) | OBD II | Optional (external) |
DAB BOX | Optional (SHINWA DB-MF03) | DVB-T(MPEG4) | Optional (built in) |
ISDB-T(Full SEG) | Optional (built in) | 4G LTE | Optional (built in) |
WIFI Parameters | |||
Power supply | Vcc_3.3V | Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
RF Power | 15dBM | ||
Interface type | USB2.0 | Frequency | 2.4-2.484GHz |
Multi-media Parameters | Radio Parameters | ||
Music Format | MP3、WMA、AAC、RM、LFAC etc | Frequency Range | FM: 76.0MHz-108.0MHz |
Picture Format | JPG/BMP/JEPG/GIF/PNG | Frequency Range | AM: 522KHz-1620KHz |
Video Format | MPEG-1/2/4, H264, H263, VC1, RV, RMVB, DivX, Sorenson SparK, Spark, VP8, AVS Stream… | Country | China, Europe, Eastern, Europe, Russia, USA1, USA2, Japan |
UI
Detailed Imformation
Advantage & Features
Advantage